<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Advertrends.com</title>
	<atom:link href="http://www.advertrends.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.advertrends.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 May 2012 02:55:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Using Facebook To Improve Sales</title>
		<link>http://www.advertrends.com/internet-marketing/using-facebook-to-improve-sales/</link>
		<comments>http://www.advertrends.com/internet-marketing/using-facebook-to-improve-sales/#comments</comments>
		<pubDate>Fri, 18 May 2012 14:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.advertrends.com/?p=504</guid>
		<description><![CDATA[Everyone has heard of Facebook and love it or hate it, It&#8217;s here to stay and can make a massive difference to your business by driving hordes of customers through your door if it&#8217;s setup correctly. Facebook, with more that 500 million users, encourages people to spread [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advertrends.com/wp-content/uploads/2012/05/facebook.jpg" rel="wp-prettyPhoto[504]"><img class="alignright size-full wp-image-505" title="Using Facebook To Improve Sales" src="http://www.advertrends.com/wp-content/uploads/2012/05/facebook.jpg" alt="" width="180" height="180" /></a>Everyone has heard of Facebook and love it or hate it, It&#8217;s here to stay and can make a massive difference to your business by driving hordes of customers through your door if it&#8217;s setup correctly.</p>
<p>Facebook, with more that 500 million users, encourages people to spread the word about rock bands, television shows, and businesses they love. (Users do this by becoming a &#8220;fan&#8221; of your fan page on Facebook.)</p>
<p>Although at the moment Facebook has 500 million members, this is fairly irrelevant to a local business owner. What you need to do is build up a targeted local following, can you imagine having 5 to 10 thousand people following your fan page and responding every time you put an offer out?</p>
<p>The <strong>key is to target people who are local</strong> to you and your business.</p>
<p>If you have a business that is national or even global then you don&#8217;t need to be so specific in your targeting.</p>
<p>I must admit I was a late adopter because I didn&#8217;t see what all the fuss was about, but now I find it an incredible source of highly targeted customers.</p>
<p>We have clients that turn a slow day into one of the busiest days of the year by posting an offer of some kind to their Facebook page &#8211; it&#8217;s like cash on demand.</p>
<p>Imagine you own a restaurant that has a slow Tuesday evening and you have a couple thousand local fans, you just post a special for that night, and watch the tables fill up.</p>
<p>Or an electrician who decides to work on a Saturday because they need some extra income that week, just create an offer (like a &#8216;no call out charge that day&#8217;) and post,you will soon have the phone ringing off the hook.</p>
<p>The only downside to Facebook that I have found is that you get caught unawares with the amount of response you will get.</p>
<p><a href="http://www.advertrends.com/contact/">Contact us</a> for a FREE consultation on how Facebook can help your business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertrends.com/internet-marketing/using-facebook-to-improve-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Your Website Working For You?</title>
		<link>http://www.advertrends.com/internet-marketing/is-your-website-working-for-you/</link>
		<comments>http://www.advertrends.com/internet-marketing/is-your-website-working-for-you/#comments</comments>
		<pubDate>Wed, 16 May 2012 14:14:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.advertrends.com/?p=493</guid>
		<description><![CDATA[What we are going to give you here is the solution to the problem many businesses face, and that is not enough clients, which really comes down to not enough money. The first thing every business needs is a website, and we mean every business. We have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advertrends.com/wp-content/uploads/2012/05/lead-generation.jpg" rel="wp-prettyPhoto[493]"><img class="alignright size-full wp-image-494" title="lead-generation" src="http://www.advertrends.com/wp-content/uploads/2012/05/lead-generation.jpg" alt="" width="200" height="215" /></a>What we are going to give you here is the solution to the problem many businesses face, and that is not enough clients, which really comes down to not enough money.</p>
<p>The first thing every business needs is a website, and we mean every business. We have yet to come across one that doesn&#8217;t need a site.</p>
<p>No need to worry when I mention a website, it doesn&#8217;t have to be a 1,000 page all singing all dancing monster, just a simple site, around 5 pages (they often work way better anyway) that achieves the outcome you need it to achieve, getting more clients.</p>
<p>The biggest mistake we see business owners make is to build a &#8220;work of art&#8221; as a website, it needs to be simple, with a very clear call to action. That means you must have some reason on the site to convert someone who is merely browsing into a client.</p>
<p>The major search engines like Google, Yahoo, and Bing will send you a lot of customers which makes it a very cost cost effective way to generate leads.</p>
<p><strong>A onetime cost for a lifetime of leads!</strong></p>
<p>There are a couple ways to do this:</p>
<p>Add a coupon/voucher for a special deal, people love coupons and hunt for them all the time. If you took time to fully understand the customer lifetime value from our last post, you could even offer a free money off voucher knowing that you could have them visit again at full price or spend more with you when they visit.</p>
<p>Add an email capture system by offering a helpful free report or ebook and the potential customer would have to register their name and email to get the report then you can email then at regular intervals with special offers or more news and information, this builds trust before they even visit.</p>
<p style="text-align: center;">         <strong>       Getting Found</strong></p>
<p style="text-align: left;">It is not enough these days to just build a website and hope people find you, your website has to be optimized to get to the top of search engines like Google, Yahoo, and Bing.</p>
<p style="text-align: left;">Without doing this you are wasting your time.</p>
<p style="text-align: left;">There are two main parts to preparing your site to be seen. On-page optimization and off-page optimization. On-page optimization includes your title, keywords, description, and tags. Off-page optimization includes sites that link back to you, and votes from other ranking sites.</p>
<p style="text-align: left;">
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertrends.com/internet-marketing/is-your-website-working-for-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Much Are Your Customers Worth?</title>
		<link>http://www.advertrends.com/internet-marketing/how-much-are-your-customers-worth/</link>
		<comments>http://www.advertrends.com/internet-marketing/how-much-are-your-customers-worth/#comments</comments>
		<pubDate>Fri, 11 May 2012 02:41:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>

		<guid isPermaLink="false">http://www.advertrends.com/?p=445</guid>
		<description><![CDATA[Your existing customers or clients are your most valuable assets. The question is, how much are they worth? How much money&#8230;how much profit will you realize from each of your customers, over their &#8220;buying lifetime&#8221; with you? This is such an important concept, and we can&#8217;t say [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advertrends.com/wp-content/uploads/2012/05/customersworth.jpg" rel="wp-prettyPhoto[445]"><img class="alignright size-full wp-image-491" title="customersworth" src="http://www.advertrends.com/wp-content/uploads/2012/05/customersworth.jpg" alt="" width="185" height="230" /></a>Your existing customers or clients are your most valuable assets. The question is, how much are they worth?</p>
<p>How much money&#8230;how much <em>profit</em> will you realize from each of your customers, over their &#8220;buying lifetime&#8221; with you?</p>
<p>This is such an important concept, and we can&#8217;t say it strongly enough, that just knowing and understanding this one thing, can have a <strong>bigger impact on your business</strong> than just about anything else you can do.</p>
<p>Once you understand it, a whole new set of factors will come into play, and can absolutely revolutionize the way you look at your business, the way you <em>do</em> business, and the profits you will generate as a result.</p>
<p>Let me give an example to explain what I mean.</p>
<p>Let’s say that your average sale is $50. And let&#8217;s say that your average customer buys from you 8 times per year.</p>
<p>So, from these eight transactions you realize $400 in income. And let&#8217;s say this customer does business with you on average, for 10 years. Over that 10 year period (or their &#8220;lifetime&#8221; of doing business with you), that average customer has been worth $4,000 in income to you.</p>
<p>Now let&#8217;s expand this example to a theoretical base of 500 customers and see what it means. Those 500 customers at $400 a year <em>nets you an annual income of</em> <strong>$200,000</strong>.</p>
<p>Let&#8217;s assume that with the proper programs in place, You are able to increase the amount of customers you have, the amount they will spend with you each visit by only 10 percent.. Here&#8217;s what happens:</p>
<p>First, the number of customers you have increases from 500 to 550.</p>
<p>Next, the average transaction amount per sale increases from $50 to $55.</p>
<p>Third, the average number of purchases per customer increases from 8 times to 8.8 times.</p>
<p>So, the annual income from your customer base will increase from $200,000 ($50 x 8 transactions x 500 customers) to $266,000 ($55 x 8.8 x 550 customers). That&#8217;s an increase of $66,200 per year!</p>
<p>That is a <strong><em>huge increase!</em></strong></p>
<p>So, if you know what the lifetime profit value of your customers is, you will probably discover that you can spend far more to acquire a new customer the you originally thought!</p>
<p>Next post will be about some tried and tested ways to generate clients online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertrends.com/internet-marketing/how-much-are-your-customers-worth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.advertrends.com/portfolio/469/</link>
		<comments>http://www.advertrends.com/portfolio/469/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:50:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.advertrends.com/?p=469</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advertrends.com/wp-content/uploads/2012/05/DailyNotes.jpg" rel="wp-prettyPhoto[469]"><img class="alignleft size-medium wp-image-470" title="DailyNotes" src="http://www.advertrends.com/wp-content/uploads/2012/05/DailyNotes-300x164.jpg" alt="" width="300" height="164" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertrends.com/portfolio/469/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.advertrends.com/portfolio/465/</link>
		<comments>http://www.advertrends.com/portfolio/465/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:47:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.advertrends.com/?p=465</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advertrends.com/wp-content/uploads/2012/05/Cloriato.jpg" rel="wp-prettyPhoto[465]"><img class="alignleft size-medium wp-image-466" title="Cloriato" src="http://www.advertrends.com/wp-content/uploads/2012/05/Cloriato-187x300.jpg" alt="" width="187" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertrends.com/portfolio/465/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.advertrends.com/portfolio/462/</link>
		<comments>http://www.advertrends.com/portfolio/462/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:46:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.advertrends.com/?p=462</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advertrends.com/wp-content/uploads/2012/05/Basic.jpg" rel="wp-prettyPhoto[462]"><img class="alignleft size-medium wp-image-463" title="Basic" src="http://www.advertrends.com/wp-content/uploads/2012/05/Basic-132x300.jpg" alt="" width="132" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertrends.com/portfolio/462/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.advertrends.com/portfolio/459/</link>
		<comments>http://www.advertrends.com/portfolio/459/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.advertrends.com/?p=459</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advertrends.com/wp-content/uploads/2012/05/SimplePress.jpg" rel="wp-prettyPhoto[459]"><img class="alignleft size-medium wp-image-460" title="SimplePress" src="http://www.advertrends.com/wp-content/uploads/2012/05/SimplePress-246x300.jpg" alt="" width="246" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertrends.com/portfolio/459/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.advertrends.com/portfolio/456/</link>
		<comments>http://www.advertrends.com/portfolio/456/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:41:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.advertrends.com/?p=456</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advertrends.com/wp-content/uploads/2012/05/Colorway1.jpg" rel="wp-prettyPhoto[456]"><img class="alignleft size-medium wp-image-457" title="Colorway" src="http://www.advertrends.com/wp-content/uploads/2012/05/Colorway1-224x300.jpg" alt="" width="224" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertrends.com/portfolio/456/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.advertrends.com/portfolio/453/</link>
		<comments>http://www.advertrends.com/portfolio/453/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.advertrends.com/?p=453</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advertrends.com/wp-content/uploads/2012/05/OnTheGo.jpg" rel="wp-prettyPhoto[453]"><img class="alignleft size-medium wp-image-454" title="OnTheGo" src="http://www.advertrends.com/wp-content/uploads/2012/05/OnTheGo-220x300.jpg" alt="" width="220" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertrends.com/portfolio/453/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title></title>
		<link>http://www.advertrends.com/portfolio/449/</link>
		<comments>http://www.advertrends.com/portfolio/449/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:36:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Portfolio]]></category>

		<guid isPermaLink="false">http://www.advertrends.com/?p=449</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.advertrends.com/wp-content/uploads/2012/05/Chameleon.jpg" rel="wp-prettyPhoto[449]"><img class="alignleft size-medium wp-image-451" title="Chameleon" src="http://www.advertrends.com/wp-content/uploads/2012/05/Chameleon-196x300.jpg" alt="" width="196" height="300" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.advertrends.com/portfolio/449/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.493 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-05-19 03:03:45 -->

